| The following range of mechanical properties meet or exceed specifications: AMS 4260 series MIL-S-11866 and QQ-A-601. | |||||
| Alloy | Condition | Tensile Strenght | Yield Strength |
Elongation | Remarks |
|---|---|---|---|---|---|
| 355 | T-6 | 32,000 | 20,000 | 2% | Good weldability/pressure thightness |
| 356 | T-6 | 33,000 | 22,000 | 3% | Maximum cost reduction Very good foundry characteristics |
| A356 | T-6 | 40,000 | 30,000 | 3% | Excellent foundry characteristics on thin-walled applications |
| The following range of mechanical properties meet or exceed MIL-A-21180. | |||||
| C355 | T-6 | 41/44,000 | 31/33,000 | 2 to 3% | Specify separately cast test bars for maximum cost reduction. |
| A356 | T-6 | 38/42,000 | 28/34,000 | 3 to 4% | |
| Inches | Milimeters | ||
| Dimensions | Tolerance | Dimensions | Tolerance |
|---|---|---|---|
| Up to .250 | .005 | Up to 6 | .12 |
| .250 to .500 | .006 | 6 to 12 | .15 |
| .500 to .750 | .007 | 12 to 19 | .18 |
| .750 to 1.250 | .008 | 19 to 31 | .20 |
| 1.250 to 1.750 | .010 | 31 to 44 | .25 |
| 1.750 to 2.500 | .012 | 44 to 62 | .30 |
| 2.500 to 3.500 | .015 | 62 to 87 | .35 |
| 3.500 to 5.000 | .018 | 87 to 125 | .45 |
| 5.000 to 7.000 | .020 | 125 to 175 | .50 |
| 7.000 to 10.000 | .024 | 175 to 250 | .60 |
| Max. Var. | .030 | Max. Var. | .75 |
| Inches | Milimeters | ||
| Dimensions | Tolerance | Dimensions | Tolerance |
|---|---|---|---|
| Up to .250 | .003 | Up to 6 | .075 |
| .250 to .500 | .004 | 6 to 12 | .10 |
| .500 to 1.000 | .005 | 12 to 25 | .125 |
| Inches | |
| Size of Casting | Wall Thickness |
|---|---|
| 1.00 to 10.00 | .06 +/-.02 |
| 11.00 to 20.00 | .09 +/-.02 |
| 21.00 to 25.00 | .12 +/-.12 |