| Key Word | Color | Color No. | Key Word | Color | Color No. | Key Word | Color | Color No. |
|---|---|---|---|---|---|---|---|---|
| Black | Blk | 0 | Yellow | Yel | 4 | Glide | Gray | 8 |
| Bears | Brn | 1 | Grass | Grn | 5 | Water | Wht | 9 |
| Run | Red | 2 | But | Blu | 6 | |||
| Over | Orn | 3 | Vultures | Vio | 7 |
Reference Mil-Std-681, Identification coding and application of hook up and lead wire.
| Designation | Actual Size | Designation | Actual Size |
|---|---|---|---|
| 2 x 4 | 1 5/8 x 3 5/8 | 2 x 10 | 1 5/8 x 9 1/2 |
| 2 x 6 | 1 5/8 x 5 1/2 | 2 x 12 | 1 5/8 x 11 1/2 |
| 2 x 8 | 1 5/8 x 7 1/2 |
| Scale | Fraction |
|---|---|
| Full size | 1/1 |
| Enlarged | 8/1, 4/1, 2/1 |
| Reduced | 1/2, 1/4, 1/8, 1/10, 1/20, 1/30, 1/40, 1/50, 1/60, 1/100 |
NOTE: You can purchase non- standard lengths of screws and bolts by constructing your part number using the appropriate length code of the style of screw you want (For example a NAS1351N06H32 would yield a 2 inch long screw, not available, according to the specification). Work with the supplier to determine availability.
Last updated on March 14, 2010