Doweling Practices
PINNING AND DOWELING
--------------------
TABLE 1
*********************************************************************
|
Clearance hole "A"-----| |--- |
| | |
| | |
| | |
| | |
---| |-----Press fit hole "B" |
|
*********************************************************************
|NORM DOWELING| PRESS FIT |GEAR DOWELING|
PIN SIZE |FIRST DRILL|CLR HOLE "A" | HOLE "B" |CLR HOLE "A" |
NOM MAX MIN | HOLE NO. | MAX MIN | MAX MIN | MAX MIN |
****************|***********|*************|***********|*************|
| | | | |
3/64 .0470 .0468| 62 .038 | .0476 .0473|.0467 .0464|.0475 .0473 |
1/16 .0627 .0625| 55 .052 | .0635 .0630|.0624 .0621|.0632 .0630 |
3/32 .0939 .0937| 45 .082 | .0947 .0942|.0936 .0933|.0944 .0942 |
1/8 .1252 .1250| 33 .113 | .1260 .1255|.1249 .1246|.1257 .1255 |
3/16 .1877 .1875| 16 .177 | .1885 .1880|.1874 .1871|.1882 .1880 |
1/4 .2502 .2500| B .238 | .2510 .2505|.2499 .2494|.2507 .2505 |
5/16 .3127 .3125|19/64 .296 | .3135 .3130|.3124 .3119|.3132 .3130 |
3/8 .3752 .3750| U .368 | .3762 .3755|.3749 .3743|.3757 .3755 |
1/2 .5002 .5000|31/64 .484 | .5012 .5005|.4999 .4993|.5007 .5005 |
*********************************************************************
TABLE 2
***************************************
|DOWEL SIZE | PRESS FIT | SLIP FIT |
***************************************
|.0628 .0627|.0624 .0621 |.0633 .0630|
|.1253 .1252|.1248 .1245 |.1258 .1255|
|.1878 .1877|.1875 .1870 |.1885 .1880|
|.2503 .2502|.2500 .2495 |.2510 .2505|
|.3128 .3127|.3125 .3120 |.3135 .3130|
|.3753 .3752|.3750 .3745 |.3760 .3755|
|.5003 .5002|.5000 .4995 |.5010 .5005|
***************************************