Hardware Dimensions
HEX HEAD CAP SCREWS
SIZE BN FLATS CORNER THK THD/IN PART NO.
--------------------------------------------------------------------
10B 10HB 0.375 0.433 0.141 32 AN3
1/4B 1-4HB 0.4375 0.505 0.163 20 MS35307
5/16B 5-16HB 0.500 0.577 0.211 18 MS35307
3/8B 3-8HB 0.5625 0.650 0.243 16 MS35307
1/2B 1-2HB 0.750 0.866 0.323 20 MS35307
HEX NUTS
SIZE BN FLATS CORNER THK Dia Thd/in Part N0.
--------------------------------------------------------------------------
2N 2HN 0.187 0.216 0.066 0.0860 56 MS35649-224
4N 4HN 0.250 0.289 0.098 0.1120 40 MS35649-244
6N 6HN 0.312 0.360 0.114 0.1380 32 MS35649-264
8N 8HN 0.344 0.397 0.130 0.1640 32 MS35649-284
10N 10HN 0.375 0.433 0.130 0.1900 32 MS35649-304
1/4N 1-4HN 0.437 0.505 0.193 0.2500 20 MS35649-2254
5/16N 5-16HN 0.562 0.650 0.225 0.3125 18 MS35649-2314
3/8N 3-8HN 0.625 0.722 0.257 0.3750 16 MS35649-2384
1/2N 1-2HN 0.813 0.939 0.442 0.5000 20 MS35649-3394
REDUCED HEX NUTS
SIZE BN FLATS CORNER THK Dia Thd/in Part No.
-------------------------------------------------------------------------
0R 0RHN 0.125 0.140 0.050 0.060 80 NAS671C0
2R 2RHN 0.156 0.180 0.066 0.086 56 NAS671C2
4R 4RHN 0.188 0.217 0.066 0.112 40 NAS671C4
6R 6RHN 0.250 0.289 0.098 0.138 32 NAS671C6
8R 8RHN 0.313 0.361 0.114 0.164 32 NAS671C8
10R 10RHN 0.344 0.398 0.130 0.190 32 NAS671C10
RECESSED PAN HEAD SCREWS
SIZE BN D_Head H_Head D_Res W_Res Thd/in Part no.
-------------------------------------------------------------------------
0P 0-PH 0.116 0.044 0.067 0.013 80 NAS1635
2P 2-PH 0.167 0.062 0.104 0.017 56 MS51957
4P 4-PH 0.219 0.080 0.122 0.019 40 MS51957
6P 6-PH 0.290 0.097 0.166 0.028 32 MS51957
8P 8-PH 0.322 0.115 0.182 0.030 32 MS51957
10P 10-PH 0.373 0.133 0.199 0.031 32 MS51958
1/4P 1-4PH 0.492 0.175 0.281 0.036 20 MS51957
5/16P 5-16PH 0.615 0.218 0.350 0.059 18 MS51957
3/8P 3-8PH 0.740 0.261 0.389 0.065 16 MS51957
SOCKET HEAD CAP SCREWS
SIZE BN D_Thd D_Head W_Res H_Head Thd/in Part No.
--------------------------------------------------------------------------
0S 0-SH 0.060 0.096 0.051 0.060 80 MS16996
2S 2-SH 0.086 0.140 0.0791 0.086 56 MS16995
4S 4-SH 0.112 0.183 0.0952 0.112 40 MS16995
6S 6-SH 0.138 0.226 0.1111 0.138 32 MS16995
8S 8-SH 0.164 0.270 0.1426 0.164 32 MS16995
10S 10-SH 0.190 0.313 0.1587 0.190 32 MS16995
1/4S 1-4SH 0.250 0.375 0.190 0.250 20 MS16995
5/16S 5-16SH 0.313 0.469 0.253 0.313 18 MS16995
3/8S 3-8SH 0.375 0.563 0.316 0.375 16 MS16995
FLAT 82 HEAD SCREWS
SIZE BN D_Head H_Head D_Res W_Res D_Thd Thd/in Part No.
-----------------------------------------------------------------------------------
2-8 2-82FH 0.172 0.051 0.102 0.017 0.086 56 MS51959
4-8 4-82FH 0.225 0.067 0.128 0.018 0.112 40 MS51959
6-8 6-82FH 0.279 0.083 0.174 0.029 0.138 32 MS51959
8-8 8-82FH 0.332 0.100 0.189 0.030 0.164 32 MS51959
10-8 10-82FH 0.381 0.116 0.204 0.032 0.190 32 MS51960
1/4-8 1_4-82FH 0.507 0.153 0.283 0.036 0.250 20 MS51959
5/16-8 5_16-82FH 0.635 0.191 0.365 0.061 0.3125 18 MS51959
3/8-8 3_8-82FH 0.762 0.230 0.393 0.065 0.375 16 MS51959
1/2-8 1_2-82FH 0.875 0.223 0.424 0.069 0.500 20 MS51960
FLAT 100 HEAD SCREWS
SIZE BN D_Head H_Head D_Res W_Res D_Thd SLOT THD/IN PART NO.
----------------------------------------------------------------------------------------
0-1 0-100FH 0.119 0.025 ----- ----- ----- 0.023 80 NAS662
2-1 2-100FH 0.172 0.036 0.095 0.012 0.086 ----- 56 MS24693
4-1 4-100FH 0.225 0.049 0.116 0.018 0.112 ----- 40 MS24693
6-1 6-100FH 0.279 0.060 0.154 0.027 0.138 ----- 32 MS24693
8-1 8-100FH 0.332 0.072 0.169 0.028 0.164 ----- 32 MS24693
10-1 10-100FH 0.385 0.083 0.184 0.030 0.190 ----- 32 MS24693
1/4-1 1_4-100FH 0.507 0.110 0.247 0.033 0.250 ----- 20 MS24693
5/16-1 5_16-100FH 0.635 0.138 0.317 0.053 0.3125 ----- 18 MS24693
3/8-1 3_8-100FH 0.762 0.165 0.342 0.056 0.375 ----- 16 MS24693
TYPE 1 PLAIN WASHERS
SIZE BN O_Dia Thk Part No.
-------------------------------------------------
0-1 0AW 0.188 0.025 MS15795-801
2-1 2AW 0.250 0.025 MS15795-802
4-1 4AW 0.312 0.040 MS15795-804
6-1 6AW 0.375 0.065 MS15795-806
8-1 8AW 0.375 0.065 MS15795-807
10-1 10AW 0.437 0.065 MS15795-808
1/4-1 1-4AW 0.625 0.080 MS15795-810
5/16-1 5-16AW 0.688 0.080 MS15795-812
3/8-1 3-8AW 0.812 0.080 MS15795-814
1/2-1 1-2AW 1.062 0.121 MS15795-818
TYPE 2 PLAIN WASHERS (THIN, REDUCED O.D.)
SIZE BN O_Dia Thk Part No.
----------------------------------------------
0-2 0BW 0.114 0.016 NAS620C0
2-2 2BW 0.164 0.016 NAS620C2
4-2 4BW 0.224 0.016 NAS620C4L
6-2 6BW 0.282 0.016 NAS620C6L
8-2 8BW 0.319 0.016 NAS620C8L
10-2 10BW 0.369 0.032 NAS620C10L
1/4-2 1-4BW 0.483 0.032 NAS620C416L
Lock WASHERS
SIZE BN O_Dia Thk Part No.
-----------------------------------------------
0L 0LW 0.123 0.022 NAS1640-0
2L 2LW 0.175 0.025 MS35338-134
4L 4LW 0.212 0.031 MS35338-135
6L 6LW 0.253 0.037 MS35338-136
8L 8LW 0.296 0.046 MS35338-137
10L 10LW 0.337 0.053 MS35338-138
1/4L 1-4LW 0.489 0.072 MS35338-139
5/16L 5-16LW 0.586 0.088 MS35338-140
3/8L 3-8LW 0.683 0.094 MS35338-141
1/2L 1-2LW 0.873 0.135 MS35338-143