Hole Sizes and Tolerances
STANDARD HOLE SIZES
SCR |BODY | FLOATING COND.(HOLE CLR) | FIXED COND.(HOLE CLR) |
SIZE|SIZES| RECTANGULAR HOLE TOL+/- | RECTANGULAR HOLE TOL+/- |
NO.| |.005 .010 .015 .020 .030 |.005 .010 .015 .020 .030 |
----|-----|----------------------------|---------------------------|
| | | |
2 |.086 |.101 *.116 *.140 |.114 *.142 |
4 |.112 |.128 .140 *.156 *.169 *.196|.140 *.169 |
6 |.138 |.152 .166 .180 *.196 *.209|.166 *.196 *.221 |
8 |.164 |.180 .193 .209 .221 *.238|.193 .221 |
10 |.190 |.204 .218 .234 .250 *.277|.218 .246 *.277 |
12 |.216 |.234 .246 .261 .272 .302|.246 .272 .302 |
1/4 |.250 |.265 .281 .295 .312 .339|.281 .312 .339 |
5/16|.312 |.328 .343 .358 .375 .397|.343 .375 .397 |
3/8 |.375 |.390 .404 .422 .437 .468|.404 .437 .468 |
7/16|.438 |.453 .468 .484 .500 .531|.468 .500 .531 |
1/2 |.500 |.515 .531 .547 .562 .593|.531 .562 .593 .625 .672|
9/16|.562 |.578 .593 .609 .625 .656|.593 .625 .656 .687 .734|
5/8 |.625 |.640 .656 .672 .687 .718|.656 .687 .718 .750 .796|
3/4 |.750 |.765 .781 .797 .812 .843|.781 .812 .843 .875 .922|
* ONE FLT W MUST BE SPECIFIED UNDER RD & PNH SCRS & LCK W