Insert Data


  
          MS51830CAXXX Insert boss diameter information
Example part no. callout "MS51830CA101" equals 2-56UNJC int thd
*****************************************************************
|dash|int thd |   external  | tap |  min   |lng |boss| boss lng |
| no.|unjc-3b |     thd     |drill|full thd|    |dia |blind hole|
|----|--------|-------------|-----|--------|----|----|----------|
| 101| .086-56|.164-32unc-2a|.133 |  .140  |.135|.340|   .350   |
| 102| .112-40|.190-32unf-2a|.160 |  .160  |.185|.380|   .400   |
| 103| .138-32|.216-28unf-2a|.186 |  .160  |.185|.440|   .420   |
| 104| .164-32|.250-28unf-2a|.227 |  .210  |.250|.500|   .480   |
| 105| .190-24|.312-18unc-2a|.271 |  .370  |.327|.620|   .600   |
| 106| .250-20|.375-16unc-2a|.331 |  .430  |.390|.740|   .750   |
| 107| .312-18|.438-14unc-2a|.396 |  .500  |.452|.880|   .900   |
| 108| .375-16|.500-13unc-2a|.452 |  .560  |.515|1.00|  1.050   |
| 109| .438-14|.562-12unc-2a|.515 |  .620  |.577|1.12|  1.200   |
| 110| .500-13|.625-11unc-2a|.577 |  .680  |.640|1.24|  1.350   |
|    |        |             |     |        |    |    |          |
| 210| .190-32|.312-18unc-2a|.271 |  .370  |.327|.620|   .600   |
| 202| .250-28|.375-16unc-2a|.331 |  .430  |.390|.740|   .750   |
| 203| .312-24|.438-14unc-2a|.396 |  .500  |.452|.880|   .900   |
| 204| .375-24|.500-13unc-2a|.452 |  .560  |.515|1.00|  1.050   |
| 205| .438-20|.562-12unc-2a|.515 |  .620  |.577|1.12|  1.200   |
| 206| .500-20|.625-11unc-2a|.577 |  .680  |.640|1.24|  1.350   |
*****************************************************************