Metric Tap Drill Sizes

If you don't like this chart take a look at  this or maybe this one.



REFERENCE SCREW THREADS
MILLIMETER SIZES
(1MM = .03937 INCHES)
******************************************************

TAPS DIA TAP DRILL BODY DRILL THD %
---------- -------- ------------ ------------- -------
m1.4x.3mm .0551 1.1mm(.0433) 1.45(.0571) 67
m1.7x.35mm .0699 #54(.055) 1.75(.0689) 58
m2x.4mm .0787 1.65(.065) 2.05(.0807) 59
m2.3x.4mm .0906 1.95(.0768) 2.35(.0925) 58
m2.6x.45mm .1024 2.2(.0866) #37(.104) 60
m3x.5mm .1181 #38(.1015) #31(.1200) 56
m3.5x.6mm .1378 3mm(.1181) #28(.1405) 56
m4x.7mm .1575 3.4mm(.1339) #21(.1590) 58
* m5x.5mm .1968 4.5mm(.1772) #8(.199) 65
m5x.8mm .1968 #18(.1695) #8(.199) 59
m6x1mm .2362 13/64(.2031) 6mm(.2362) 59
m8x1.25mm .315 I(.272) 8mm(.315) 62
m10x1.5mm .3937 11/32(.3438) 10mm(.3937) 61
* m22x2mm .8661 51/64(.7969) 22mm(.8661) 65
* NON-STANDARD SIZES
*******************************************************