Printed Wiring Board Information
for commonly used resistors.
______
----|______|----
| spec | max| |pad size | | spacing |
comp type |style|mil-r- |lead|hole|pth |npth|lng |dia |x 1)|std | min|
res,fxd | | | | | | | | | | | |
_______________________________________________________________________
comp 1/4w*|rcr07|39008/1|.027|.041|.093|.109|.281|.098|.051|.500|.450|
film 1/4w |rlr07|39017/1|.027|.041|.093|.109|.300|.098|.051|.500|.475|
comp 1/2w*|rcr20|39008/2|.036|.052|.100|.113|.416|.161|.058|.700|.650|
film 1/2w |rlr20|39017/2|.034|.052|.100|.113|.450|.161|.058|.700|.675|
comp 1w *|rcr32|39008/3|.045|.060|.100|.113|.593|.240|.061|.875|.875|
film 1w |rlr32|39017/3|.042|.060|.100|.113|.625|.205|.061|.875|.875|
comp 1/8w*|rcr05|39008/4|.018|.033|.078|.094|.160|.066|.046|.325|.275|
film 1/8w |rlr05|39017/5|.018|.033|.078|.094|.187|.074|.046|.325|.300|
comp 2w *|rcr42|39008/5|.043|.063|.109|.125|.728|.336| 2) |1.03|1.03|
film 1/10w|rnr55|55182/1|.027|.041|.093|.109|.281|.140|.051|.500|.450|
film 1/8w |rnr60|55182/3|.027|.041|.093|.109|.437|.165|.051|.650|.600|
film 1/4w |rnr65|55182/5|.027|.041|.093|.109|.656|.250|.051|.875|.825|
film 1/2w |rnr70|55182/6|.034|.047|.093|.109|.875|.328|.054|1.15|1.10|
film 1/20w|rnr50|55182/7|.018|.033|.078|.094|.170|.080|.046|.325|.300|
ww 5w |rwr74|39007/6|.042|.060|.100|.125|.937|.343|.061|1.23|1.20|
ww 10w |rwr78|39007/7|.042|.060|.100|.125|1.84|.406| 2) |2.10|2.10|
ww 2w |rwr80|39007/8|.022|.036|.078|.100|.437|.125|.048|.650|.575|
ww 1w |rwr81|39007/9|.020|.036|.078|.100|.250|.085|.047|.425|.375|
ww 5w |rwr89|3900711|.034|.047|.093|.109|.622|.218|.054|.900|.850|
ww 1/4w |rbr54|39005/3|.034|.047|.093|.109|.770|.265|.054|1.00|.975|
ww 1/8w |rbr56|39005/5|.034|.047|.093|.109|.364|.265|.054|.575|.575|
ww 3/4w |rbr57|39005/7|.034|.047|.093|.109|1.02|.515| 2) |1.30|1.23|
1) radius required to clear auto insertion tool.
e.p. spacing + (2 x X) = tool clearance
2) not auto insertable.
*INACTIVE FOR NEW DESIGN AS OF 1 JULY 1984, USE RLR SERIES.