Rivet Information
UPSET HEAD DIMENSIONS FOR STANDARD RIVETS
*****FOR 2017-T RIVETS***** *****FOR ALL OTHERS*****
DIA HGHT DIA HGHT | DIA HGHT DIA HGHT AVERAGE
MAX MIN MIN MAX | MAX MIN MIN MAX NOM *
SIZE 1.5D .5D 1.25D .66D | 1.66D .33D 1.25D .66D PROJECT
|
1/16 | 3/32
.062 | .094
|
3/32 9/64 3/64 1/8 1/16 | 5/32 1/32 1/8 1/16 9/64
.094 .140 .047 .125 .062 | .156 .032 .125 .062 .141
|
1/8 3/16 1/16 5/32 5/64 | 13/64 3/64 5/32 5/64 3/16
.125 .188 .062 .156 .078 | .203 .047 .156 .078 .188
|
5/32 15/64 5/64 13/64 7/64 | 17/64 3/64 13/64 7/64 15/64
.156 .234 .078 .203 .109 | .264 .047 .203 .109 .234
|
3/16 9/32 3/32 15/64 1/8 | 5/16 1/16 15/64 1/8 9/32
.188 .281 .093 .234 .125 | .312 .062 .234 .125 .281
|
1/4 3/8 1/8 5/16 11/64 | 27/64 5/64 5/16 11/64 3/8
.250 .375 .125 .312 .172 | .423 .078 .312 .172 .375
|
5/16 15/32 5/32 25/64 13/64 | 33/64 7/64 25/64 13/64 15/32
.312 .469 .156 .391 .203 | .515 .108 .391 .203 .469
|
3/8 9/16 3/16 15/32 1/4 | 5/8 1/8 15/32 1/4 9/16
.375 .562 .188 .469 .250 | .625 .125 .469 .250 .562
* BEFORE DRIVING