Standard UNJ Tap Drill Sizes



********APPROVED UNJC AND UNJF, CLASS 3B, SCREW THREADS********

--------------TAP DRILL---------------
SERIES THREAD | NOM | MIN | MAX | & |
-------- ----------- -------------- ----- ----- | THD|
UNJF #0(.060)x80 1.25mm(.0492) .0479 .0511 57
UNJC #1(.073)x64 #53(.0595) .0578 .0619 59
UNJF #1(.073)x72 1.55mm(.061) .0595 .0631 58
* UNJC #2(.086)x56 1.8mm(.0709) .0686 .0732 58
UNJF #2(.086)x64 1.85mm(.0728) .0708 .0749 57
UNJC #3(.099)x48 #45(.082) .0787 .0841 56
UNJF #3(.099)x56 2.1mm(.0827) .0816 .0862 62
* UNJC #4(.112)x40 2.3mm(.0906) .0877 .0942 60
UNJF #4(.112)x48 2.4mm(.0945) .0917 .0971 57
UNJC #5(.125)x40 #37(.104) .1007 .1072 58
UNJF #5(.125)x44 2.7mm(.1063) .1029 .1088 56
* UNJC #6(.138)x32 #34(.111) .1076 .1157 60
UNJF #6(.138)x40 #32(.116) .1137 .1202 60
* UNJC #8(.164)x32 3.5mm(.1378) .1336 .1417 57
UNJF #8(.164)x36 #28(.1405) .1370 .1442 57
UNJC #10(.190)x24 #23(.154) .1494 .1600 61
* UNJF #10(.190)x32 4.1mm(.1614 .1596 .1675 63
UNJC #12(.216)x24 #15(.180) .1754 .1852 60
UNJF #12(.216)x28 #13(.185) .1812 .1896 59
* UNJC 1/4(.250)x20 5.25mm(.2067) .2013 .2121 61
UNJF 1/4(.250)x28 7/32(.2188) .2152 .2229 59
* UNJC 5/16(.3125)x18 6.7mm(.2638) .2584 .2690 62
UNJF 5/16(.3125)x24 7.0mm(.2756) .2719 .2799 61
* UNJC 3/8(.375)x16 8.1mm(.3189) .3142 .3251 64
UNJF 3/8(.375)x24 8.6mm(.3386) .3344 .3418 59
UNJC 7/16(.438)x14 9.5mm(.3740) .3680 .3795 63
UNJF 7/16(.438)x20 9.9mm(.3898) .3888 .3970 66
* UNJC 1/2(.500)x13 11mm(.4331) .4251 .4368 62
UNJF 1/2(.500)x20 29/64(.4531) .4513 .4591 65
UNJC 9/16(.562)x12 31/64(.4844) .4814 .4914 68
UNJC 5/8(.625)x11 13.5mm(.5315) .5365 .5474 75

* PREFERRED USAGE